UAlbany/Siena for Albany Cup
Today is the day.
The University at Albany and Siena College square off for Division I basketball supremacy.
The women tip at 5 p.m., and the men square off at 7 p.m.
Here is a preview of the women's game. Here is a link to the men's preview.
Below is more information about the men's matchup.
Date Score Attendance
2011 Siena 64, UAlbany 60 8,252
2010 UAlbany 88, Siena 82 (OT) 10,753
2009 Siena 83, UAlbany 54 12,960
2008 Siena 71, UAlbany 64 13,251
2007 Siena 75, UAlbany 71 13,262
2006 Siena 76, UAlbany 75 (2OT) 11,271
2005 Siena 82, UAlbany 74 (OT) 8,641
2004 UAlbany 86, Siena 65 8,904
2003 Siena 71, UAlbany 50 11,797
2002 Siena 79, UAlbany 75 11,672
2001 Siena 60, UAlbany 48 10,285
The University at Albany and Siena College square off for Division I basketball supremacy.
The women tip at 5 p.m., and the men square off at 7 p.m.
Here is a preview of the women's game. Here is a link to the men's preview.
Below is more information about the men's matchup.
ALBANY CUP
Siena College and the University at Albany have met 51 times on the basketball floor. The Saints hold a 32-19 lead in all-time meetings and have a 9-2 lead in meetings since the rivalry was renewed in 2001, when the teams were both at the Division I level. Since 2001, the game has averaged 11,004 fans in 11 meeting, a total of 121,048 fans, all in downtown Albany. Below are all of the scores from the Division I meetings.Date Score Attendance
2011 Siena 64, UAlbany 60 8,252
2010 UAlbany 88, Siena 82 (OT) 10,753
2009 Siena 83, UAlbany 54 12,960
2008 Siena 71, UAlbany 64 13,251
2007 Siena 75, UAlbany 71 13,262
2006 Siena 76, UAlbany 75 (2OT) 11,271
2005 Siena 82, UAlbany 74 (OT) 8,641
2004 UAlbany 86, Siena 65 8,904
2003 Siena 71, UAlbany 50 11,797
2002 Siena 79, UAlbany 75 11,672
2001 Siena 60, UAlbany 48 10,285
Labels: Albany Cup, College Basketball, Siena, UAlbany
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home