Tuesday, February 3, 2009

Franklin joins 1,000 club....Saints are 12-0

Congratulations goes out to junior Alex Franklin, who became Siena's 34th member to join the 1,000-point fraternity on Monday in the Saints' 74-63 victory over Saint Peter's.


Here's the list

1. Marc Brown ('91) 2,284
2. Doremus Bennerman ('94) 2,109
3. Kenny Hasbrouck ('09) 1,732
4. Marcus Faison ('00) 1,697
5. Jeffrey Robinson ('90) 1,657
6. Dwayne Archbold ('02) 1,644
7. Michael Haddix ('07) 1,594
8. Eric Banks ('86) 1,432
9. Fred Shear ('73) 1,400
10. Doug Poetzch ('85) 1,398
11. Scott Knapp ('01) 1,381
12. Lee Matthews ('93) 1,365
13. Steve Walters ('76) 1,346
14. Steve McCoy ('89) 1,334
15. Jim Cantamessa ('00) 1,316
16. Rod Brooks ('74) 1,315
17. Bruce Schroeder ('92) 1,290
18. Corey Osinski ('00) 1,288
19. Edwin Ubiles ('10) 1,286
20. Prosper Karangwa ('03) 1,274
21. Bob Hermann ('70) 1,258
22. Michael Catino ('80) 1,238
23. Antonie Jordan ('06) 1,232
24. Kevin McGraw ('82) 1,217
25. Mike Seymour ('70) 1,121
26. Tommy Mitchell ('05) 1,115
27. Matt Brady ('87) 1,106
28. Tim Hill ('56) 1,092
29. Dan Terwilliger ('82) 1,086
30. Mike Brown ('93) 1,083
31. Geoff Walker ('97) 1,044
32. Mark Palinski ('67) 1,030
T-33. Ed Lange ('50) 1,012
T-33. Alex Franklin ('10) 1,012

Junior Ronald Moore also has a chance to reach the 1,000-point mark, next season as a senior. Moore currently has 728 points with over a full season to go.

The fact that these two recruiting classes from coach Fran McCaffery (his first two at Siena) could have produced four 1,000-point scorers speaks to the job he has done.

The Saints also ran their Metro Atlantic Athletic Conference record to 12-0 with the win in Jersey City on Monday.

Six league games remain and a big trip back to New Jersey awaits Siena on Saturday when they take on Ride at 1 p.m.

Also, the MAAC put together a record book of their own that was given to me by Siena sports information director Jason Rich.

Here's where Hasbrouck ranks on that list.

1. Keydren Clark, Saint Peter's ('06) 3,058
2. Juan Mendez, Niagara ('05) 2,210
3. Steve Burtt, Iona ('84) 2,153
4. Doremus Bennerman, Siena ('94) 2,109
5. Jerry Johnson, Rider ('05) 2,047
6. Luis Flores, Manhattan ('04) 2,046
7. Jason Thompson, Rider ('08) 2,040
8. Steve Burtt, Iona ('06) 2,034
9. Tony George, Fairfield ('86) 2,006
10. Keith Bullock, Mahattan ('93) 1,992
18. Kenny Hasbrouck, Siena ('09) 1,732

Labels: , , , , ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home